RacingTraX

2024 Vegas to Reno

Unofficial Leader Board

All timing is unofficial and does not take into account any penalties or adjustments made by race officials. We do our best to keep everything accurate, but the official results will be released following the completion of the race.

Pos Racer # START RM 50 RM 100 RM 150 RM 200 RM 250 RM 300 RM 350 RM 400 RM 450 RM 500 FINISH Difference
Pos Racer # START RM 50 RM 100 RM 150 RM 200 RM 250 RM 300 RM 350 RM 400 RM 450 RM 500 FINISH Difference
1st Ryan Arciero 32 10:01:09 +00:35:51 +01:19:04 +02:12:29 +03:01:12 +03:46:15 +04:38:51 +05:21:15 +06:08:30 +06:48:33 +07:38:15 +08:39:38 -
2nd Preston Campbell N304 05:46:09 +00:41:50 +01:25:11 +02:17:28 +03:03:01 +03:48:44 +04:43:37 +05:25:19 +06:11:57 +06:53:52 +07:44:11 +08:46:18 +00:06:40
3rd Jason Coleman 6192 10:15:08 +00:40:23 +01:27:35 +02:19:49 +03:07:45 +03:54:34 +04:47:54 +05:31:46 +06:21:27 +07:04:02 +07:56:30 +08:58:09 +00:18:31
4th Jp Gomez 4482 10:02:09 +00:41:41 +01:30:16 +02:27:48 +03:17:05 +04:06:35 +04:59:26 +05:44:22 +06:33:30 +07:16:21 +08:07:12 +09:09:06 +00:29:28
5th Josh Row Preston Axford H959 12:15:10 +00:43:13 +01:29:25 +02:23:29 +03:13:00 +04:07:05 +05:01:07 +05:45:47 +06:37:39 +07:23:35 +08:19:29 +09:28:05 +00:48:27
6th Joe Terrana T898 12:06:09 +00:42:46 +01:29:42 +02:25:22 +03:14:50 +04:03:03 +04:58:07 +05:42:38 +06:36:25 +07:21:22 +08:20:03 +09:29:39 +00:50:01
7th Taylor stevens P95 05:56:09 +00:47:37 +01:36:02 - - - - - +06:46:06 +07:30:41 +08:20:39 +09:31:12 +00:51:34
8th DENNIS BELINGHERI C22 05:58:40 +00:49:47 +01:41:22 +02:36:27 +03:27:00 +04:17:32 +05:16:21 +06:02:04 +06:57:36 +07:45:25 +08:41:09 +09:52:12 +01:12:34
9th Bret Greenholz Q2 06:02:40 +00:51:38 - - +03:34:13 +04:27:19 +05:24:58 +06:14:08 +07:08:18 +07:58:32 +08:54:09 +10:06:57 +01:27:19
10th Dustin C Slade J7 05:59:39 +00:51:58 +01:44:01 +02:43:00 +03:36:51 +04:27:46 +05:28:20 +06:16:00 +07:09:48 +07:58:10 +08:55:06 +10:10:40 +01:31:02
11th HENRY ANDERSON 346 06:05:41 +00:54:20 +01:48:25 +02:47:55 +03:38:54 +04:32:27 +05:33:04 +06:20:16 +07:15:27 +08:07:42 +09:02:03 +10:14:21 +01:34:43
12th Cross Kirchmeier, Curtis Kirchmeier 534 06:09:40 +00:57:42 +01:55:32 +02:58:49 +03:53:56 +04:49:44 +05:48:43 +06:36:35 +07:32:50 +08:25:45 +09:23:18 +10:34:16 +01:54:38
13th Brad Lovell 8050 10:41:11 +00:49:20 +01:40:18 +02:43:42 +03:40:24 +04:34:15 +05:31:35 +06:22:32 +07:18:19 +08:07:08 +09:21:09 +10:36:11 +01:56:33
14th Jeremy Jones 4837 10:43:39 +00:51:56 +01:43:21 +02:45:32 +03:40:11 +04:36:00 +05:43:55 +06:34:42 +07:33:19 +08:26:13 +09:41:57 +11:04:36 +02:24:58
15th Loren Healy 7366 12:49:13 +00:55:28 +01:51:05 +02:54:25 +03:49:32 +04:43:02 +05:50:00 +06:43:07 +07:47:25 +08:40:49 +09:45:51 +11:10:56 +02:31:18
16th Remington Mathews O27 06:11:10 +00:55:29 +01:52:59 +02:54:33 +03:50:22 +04:52:01 +05:53:43 +06:54:57 +07:52:28 +08:46:35 +09:53:56 +11:14:56 +02:35:18
17th William Fry, Josh Hamman, Spencer McBride 383 06:29:42 +00:59:13 +02:01:31 +03:11:01 +04:09:02 +05:09:06 +06:10:57 +07:02:33 +08:07:19 +09:05:25 +10:06:30 +11:25:15 +02:45:37
18th Richard L Purvines F97 06:17:41 +01:05:43 +02:00:52 +03:09:00 +04:04:27 +05:03:47 +06:08:41 +07:00:32 +07:59:38 +08:55:56 +09:58:17 +11:25:43 +02:46:05
19th Zach Kisman 1941 12:35:38 +00:51:26 +01:45:46 +02:56:08 +03:57:09 +04:53:09 - +07:10:24 +08:13:29 +09:06:55 +10:13:03 +11:30:50 +02:51:12
20th Bailey Cole 4613 12:45:10 +00:56:40 +01:52:48 +02:57:42 +04:01:45 +05:09:34 +06:18:07 +07:13:48 +08:18:32 +09:11:40 +10:19:18 +11:39:29 +02:59:51
21st Todd zuccone S930 12:41:40 +00:56:00 +01:54:46 +03:00:58 +04:00:39 +04:58:39 +06:03:09 +06:58:28 +08:01:10 +08:53:52 +10:26:32 +11:55:26 +03:15:48
22nd Dick Wilk 923 06:17:14 +01:06:41 +02:11:25 +03:17:44 +04:13:49 +05:11:23 +06:20:39 +07:18:28 +08:21:34 +09:16:52 +10:20:59 +11:57:33 +03:17:55
23rd Scott McIntosh 804 06:15:40 +00:57:38 +01:55:35 +03:15:38 +04:10:50 +05:13:17 +06:22:26 +07:19:50 +08:24:36 +09:14:24 +10:34:05 +11:58:22 +03:18:44
24th Jared silva 208 06:07:41 +01:08:23 +02:16:59 +03:30:05 +04:33:01 +05:35:18 +06:46:01 +07:46:27 +08:50:40 +09:47:34 +10:49:39 +12:12:45 +03:33:07
25th Joshua smith Levi Shirley H18 12:23:39 +00:46:24 +02:28:46 +04:01:03 +04:56:23 +05:51:20 +07:00:08 +07:52:21 +08:52:12 +09:55:09 +11:03:09 +12:21:51 +03:42:13
26th Kade Schwarz O69 06:33:12 +00:59:55 +02:08:25 +03:28:23 +04:36:48 +05:44:20 +06:57:05 +07:53:11 +08:57:28 +09:52:00 +11:01:32 +12:29:32 +03:49:54
27th Dakota Hibler 458 06:18:13 +01:06:38 +02:11:09 +03:26:03 +04:32:36 +05:38:52 +06:49:34 +07:55:14 +08:58:45 +09:59:25 +11:08:55 +12:47:18 +04:07:40
28th Jeff Harmonson 4725 10:55:40 +00:57:38 +02:02:52 +03:15:12 +04:18:20 +05:48:03 +07:04:33 +08:04:46 +09:34:28 +10:34:00 +11:49:32 +13:45:37 +05:05:59
29th Dustin Robbins 4931 12:27:40 +00:51:16 +01:45:52 +04:03:59 +05:02:08 +06:08:18 +07:36:52 +09:06:39 +10:21:22 +11:25:11 +12:35:48 +14:07:00 +05:27:22
30th David vasas Drake Tessendorf M960 12:52:11 +01:06:32 +02:11:12 +03:31:07 +04:37:05 +06:00:27 +07:22:48 +08:39:36 +10:04:13 +11:14:30 +12:42:07 +14:30:38 +05:51:00
31st Chris Woo 1230 12:49:42 +02:05:58 +03:12:07 +04:27:07 +05:38:38 +06:45:28 +08:10:30 +09:14:43 +10:35:20 +11:43:56 +13:06:32 +14:54:54 +06:15:16
32nd Jose A Jimenez Cruz 672 06:20:41 +01:10:20 +02:16:34 +03:45:17 +04:51:20 +06:13:27 +07:27:18 +08:48:55 +10:03:39 +11:23:28 +12:58:33 +15:00:47 +06:21:09
33rd Eric Simensen 745 06:14:13 +01:09:06 +02:12:13 +03:32:24 +04:48:08 +05:54:07 +07:12:55 +08:23:34 +09:38:49 +10:45:16 +12:00:18 +15:12:08 +06:32:30
34th Jeremy Davis Z85 12:39:40 +00:50:09 +01:41:14 +02:39:47 +03:34:19 +04:28:07 +05:28:54 +08:29:28 +11:52:25 +12:50:03 +13:58:24 +15:29:32 +06:49:54
35th Donnie Pulliam Mike Wise Julian David Hamm Wrangled 500 06:24:27 +01:12:13 +02:19:07 +03:42:48 +05:12:11 +06:31:31 +07:56:21 +09:01:39 +10:17:26 +13:36:15 +15:57:36 +18:55:38 +10:16:00
36th Victor Borg 7164 12:50:13 +01:18:12 +02:39:29 +04:01:03 +05:11:16 +06:21:55 +07:55:46 +09:17:47 +10:52:03 +12:15:49 +14:04:26 +18:56:15 +10:16:37
37th Dave Pryor 8143 12:53:13 +01:04:45 +02:33:01 +04:13:08 +06:31:06 +07:50:54 +09:26:36 +11:21:07 +12:49:55 +13:52:41 +15:25:45 +19:12:29 +10:32:51
38th Shawn Rants, Chuck Richardson 4531 12:46:14 +01:12:14 +02:15:14 +03:29:31 +04:38:16 +05:47:12 +07:02:14 +08:18:14 +10:06:05 +11:08:17 +12:27:45 - +03:48:07
39th Nick May 1507 10:14:09 +00:40:14 +01:28:02 +02:25:16 - - - - - - - - -
40th Trent Roberts, Brian Tilton 4911 12:43:17 +01:33:02 - - - - - - - - - - -
41st Stephen Graham, Luke Searle 3014 12:48:13 +01:45:47 - - - - - - - - - - -
42nd Mason Cotter 610 13:45:09 - - - - - - - - - - - -