RacingTraX

2024 Legacy Frontier 500 Leaderboard

Unofficial Leader Board

All timing is unofficial and does not take into account any penalties or adjustments made by race officials. We do our best to keep everything accurate, but the official results will be released following the completion of the race.

Pos Racer # START RM 50 RM 100 RM 150 RM 200 HALF RM 300 RM 350 RM 400 RM 450 FINISH Difference
Pos Racer # START RM 50 RM 100 RM 150 RM 200 HALF RM 300 RM 350 RM 400 RM 450 FINISH Difference
1st Jack McCormick 1137 11:16:06 - - - - - - - - - +04:05:49 -
2nd Conner McMullen 1540 10:01:20 +00:39:02 +01:28:56 +02:15:41 +02:57:40 +03:26:56 +04:32:42 +05:20:05 +06:04:16 +06:49:57 +07:05:42 +02:59:53
3rd Eric hustead 1 10:00:20 +00:39:15 +01:29:11 +02:13:52 +03:01:00 +03:32:45 +04:48:48 +05:34:58 +06:18:38 +07:05:40 +07:21:59 +03:16:10
4th Todd Jergensen 6144 10:25:24 +00:44:41 +01:38:13 +02:28:57 +03:17:15 +03:50:01 +04:55:15 +05:40:19 +06:22:09 +07:06:55 +07:22:28 +03:16:39
5th James Moore T925 10:48:20 +00:47:50 +01:41:35 +02:34:24 +03:20:35 +03:53:45 +05:06:37 +05:57:20 +06:45:24 +07:35:39 +07:53:05 +03:47:16
6th Danny Cooper 1X 06:15:22 +00:44:15 +01:33:56 +02:36:05 +03:22:26 +03:54:44 +05:03:49 +05:54:01 +06:41:35 +07:43:04 +08:01:43 +03:55:54
7th Wyatt Brittner, Taylor Stevens 117 06:20:22 +00:47:20 +01:43:14 +02:35:05 +03:24:48 +03:57:11 +05:11:50 +06:03:33 +06:52:59 +07:47:32 +08:06:02 +04:00:13
8th Corey Goin 1036 10:41:25 +00:46:39 +01:41:44 +02:33:46 +03:24:19 +03:58:33 - +06:05:37 +06:56:47 +07:51:54 +08:10:34 +04:04:45
9th Tim Stockwell 2949 11:06:24 +00:51:01 +01:50:19 +02:52:18 +03:47:35 +04:28:29 +05:44:24 +06:39:30 +07:30:31 +08:25:56 +08:46:01 +04:40:12
10th Zachary M Kisman 1941 11:11:56 +01:00:28 +01:58:33 +02:56:22 +03:55:06 +04:33:30 +05:49:06 +06:48:45 +07:40:39 +08:37:08 +08:57:29 +04:51:40
11th Scott Biehl 4714 10:44:23 +-00:13:46 +01:45:01 +02:48:17 +03:42:20 +04:23:12 +05:49:03 +06:44:22 +07:41:10 +08:46:49 +09:06:16 +05:00:27
12th Todd Walter 7122 11:12:28 +00:53:04 +01:53:38 +02:57:29 +03:53:53 +04:34:57 +05:56:56 +06:59:34 +07:58:30 +09:02:04 +09:24:05 +05:18:16
13th Colton Scudder 11M 06:17:25 +00:57:25 +02:03:44 +03:06:00 +04:02:20 +04:39:54 +06:12:17 +07:18:23 +08:19:21 +09:29:44 +09:53:05 +05:47:16
14th Sarah Stewart U905 11:06:53 +00:54:00 +02:00:01 +03:03:43 +04:00:59 +04:42:25 +06:10:11 +07:13:43 +08:26:35 +09:34:20 +09:54:36 +05:48:47
15th Desi Gastelum Cody Mitchell Kyle Woodward Thomas Reck 830 06:23:26 +00:58:38 +02:07:13 +03:16:32 +04:11:28 +04:55:03 +06:21:27 +07:32:31 +08:38:02 +09:42:58 +10:07:41 +06:01:52
16th Shawn Runyon 6052 11:13:28 +01:00:02 +02:08:19 +03:13:40 +04:15:25 +04:58:54 +06:30:15 +07:38:12 +08:47:58 +10:05:39 +10:32:06 +06:26:17
17th Jeremy Bradley 8425 10:37:25 +01:39:07 +02:51:21 +04:17:15 +05:18:16 +06:24:49 +08:02:33 +09:27:39 +10:54:00 +12:38:13 +13:04:03 +08:58:14
18th Maclain McBride 9990 11:16:35 +01:15:12 +02:41:02 +04:06:18 +05:27:13 +06:24:11 +08:24:35 +09:57:43 +11:14:52 +13:10:44 +13:41:27 +09:35:38
19th Seth jones S982 11:14:52 +00:57:19 +02:39:53 +04:35:03 +05:34:02 +06:16:25 +07:48:25 +09:07:10 +12:00:07 +13:33:24 +13:59:33 +09:53:44
20th Blake Dominguez 799 06:24:29 +01:01:14 +02:11:44 +03:21:57 +04:24:06 +05:03:10 +06:40:35 +07:44:45 +08:46:22 - - +04:40:33
21st Joshua Jones S1 06:22:26 +01:26:32 +03:06:29 +04:47:31 +06:18:14 +07:23:58 +10:03:00 +12:03:54 +15:08:32 - - +11:02:43
22nd Matt Cochems 1483 10:45:29 +02:54:15 +04:05:46 +05:32:23 +06:40:34 +07:33:32 - - - - - +03:27:43
23rd Kevin mckeown 7228 - - - - - - - - - - - -