RacingTraX

2025 SNORE Lone Kid Pahrump

Unofficial Leader Board

All timing is unofficial and does not take into account any penalties or adjustments made by race officials. We do our best to keep everything accurate, but the official results will be released following the completion of the race.

Pos Racer # START RM 20 RM 40 RM 60 RM 80 RM 100 RM 120 RM 140 RM 160 FINISH Difference
Pos Racer # START RM 20 RM 40 RM 60 RM 80 RM 100 RM 120 RM 140 RM 160 FINISH Difference
1st JOE 152 09:00:56 +00:16:33 +00:34:19 - +01:01:59 +01:21:14 +01:36:12 +01:53:10 +02:09:45 +02:15:52 -
2nd Vince 9 09:03:05 +00:17:22 +00:36:10 +00:54:19 +01:15:02 +01:34:26 +01:49:28 - +02:21:13 +02:27:29 +00:11:37
3rd Gatlan 6121 09:03:52 +00:16:51 +00:35:43 +00:53:43 +01:14:32 +01:35:03 +01:49:52 +02:05:42 +02:22:47 +02:28:34 +00:12:42
4th Kade Wadsworth 2911 09:18:07 +00:17:51 +00:37:51 +00:56:48 +01:17:51 +01:37:54 +01:54:59 +02:12:11 +02:29:10 +02:35:31 +00:19:39
5th Tom coons 1055 09:13:38 +00:18:11 +00:37:47 +00:56:15 +01:16:23 +01:38:10 +01:55:30 +02:13:06 +02:31:43 +02:38:16 +00:22:24
6th Mike 1207 09:20:22 +00:19:41 +00:39:58 +01:00:26 +01:22:49 +01:46:40 +02:05:01 +02:24:39 +02:45:15 +02:52:23 +00:36:31
7th Zach Quiroz T950 09:25:36 +00:24:15 +00:43:51 +01:05:58 +01:29:40 +01:51:52 +02:09:33 +02:28:22 +02:46:11 +02:52:29 +00:36:37
8th Tyler Flippin 1685 09:35:22 +00:20:15 +00:44:00 +01:05:56 +01:28:19 +01:50:50 +02:09:42 +02:30:21 +02:50:40 +02:57:32 +00:41:40
9th Mike Ablott 1470 09:45:52 +00:20:00 +00:41:09 +01:02:19 +01:26:03 +01:50:45 +02:11:41 +02:32:45 +02:52:47 +03:00:02 +00:44:10
10th Christopher Peek 1921 09:40:37 +00:20:35 +00:42:33 +01:05:23 +01:29:03 +01:55:09 +02:16:23 +02:39:15 +03:01:46 +03:09:14 +00:53:22
11th Bill Hardesty 979 09:44:22 - +00:46:56 +01:10:28 +01:35:36 +02:01:40 +02:22:47 +02:45:15 +03:08:03 +03:16:36 +01:00:44
12th Aaron baker 671 09:41:22 +00:20:44 +00:53:19 +01:21:28 +01:45:56 +02:10:08 +02:30:04 +02:50:19 +03:11:15 +03:19:21 +01:03:29
13th Matthew 1508 09:47:22 +00:19:47 +00:43:34 +01:04:45 +01:45:17 +02:10:06 +02:29:39 +02:51:07 +03:12:07 +03:19:35 +01:03:43
14th Brandon Toy 1151 09:50:22 +00:23:58 +00:48:26 +01:13:22 +01:39:02 +02:05:00 +02:26:20 +02:50:07 +03:14:10 +03:22:21 +01:06:29
15th Christopher 2069 09:48:08 +00:23:35 +00:57:32 +01:29:47 - - - - - - -
16th Brandon Homme 538 09:24:01 +00:21:35 - - - - - - - - -