RacingTraX

2024 Legacy 4WP Desert Showdown

Unofficial Leader Board

All timing is unofficial and does not take into account any penalties or adjustments made by race officials. We do our best to keep everything accurate, but the official results will be released following the completion of the race.

Pos Racer # START RM 30 RM 60 RM 90 HALF RM 120 RM 150 RM 180 RM 210 FINISH Difference
Pos Racer # START RM 30 RM 60 RM 90 HALF RM 120 RM 150 RM 180 RM 210 FINISH Difference
1st Chad Thornton 2914 11:49:07 - - - - - - - - +03:23:44 -
2nd Sean 1562 11:01:07 +00:23:11 +00:42:55 +01:07:58 +01:31:03 +01:37:15 +02:08:56 +02:35:08 +03:03:02 +03:26:51 +00:03:07
3rd Sterling Miller 86 11:04:07 +00:23:40 +00:45:17 +01:11:30 +01:34:10 +01:40:21 +02:12:09 +02:41:25 +03:09:51 +03:33:12 +00:09:28
4th Jake Johnson 6109 11:05:07 +00:24:40 +00:47:43 +01:14:39 +01:37:37 +01:43:51 +02:15:37 +02:43:15 +03:11:53 +03:34:59 +00:11:15
5th Chase Carr T913 11:34:07 +00:27:57 +00:52:52 +01:22:03 +01:48:21 +01:54:26 +02:27:14 +02:56:52 +03:27:57 +03:53:36 +00:29:52
6th Danny cooper 1X 06:45:07 +00:27:51 +00:52:41 +01:21:26 +01:46:51 +01:52:58 +02:25:42 +02:55:09 +03:28:13 +03:54:14 +00:30:30
7th Corey Goin 1036 11:46:07 +00:29:22 +00:55:59 +01:28:07 +01:54:35 +02:01:14 +02:36:08 +03:07:18 +03:39:03 +04:04:23 +00:40:39
8th Andrew Hulse 4733 13:09:08 +00:27:32 +00:52:41 +01:24:50 +01:52:51 +01:59:33 +02:34:41 +03:08:23 +03:39:03 +04:04:26 +00:40:42
9th Colton Scudder 11M 06:47:06 +00:30:07 +00:56:43 +01:28:41 +01:55:06 +02:02:35 +02:42:31 +03:14:49 +03:50:41 +04:18:39 +00:54:55
10th Taylor Stevens 109 06:52:06 +00:28:32 - - - - - +03:27:36 +04:06:50 +04:35:14 +01:11:30
11th Deegan Dodge 1980 13:18:07 +00:33:58 +01:04:51 +01:41:27 +02:11:00 +02:17:44 +02:58:32 +03:33:51 +04:08:36 +04:35:20 +01:11:36
12th Casey Segale 440 06:54:09 +00:33:10 +01:07:15 +01:42:11 +02:12:58 +02:19:56 +02:58:15 +03:34:03 +04:12:12 +04:40:16 +01:16:32
13th Daniel Sullivan 6079 13:10:08 +00:36:18 +01:10:02 +01:48:04 +02:17:39 +02:24:56 +03:05:22 +03:45:06 +04:25:32 +04:55:13 +01:31:29
14th Gabe Frye 7213 13:11:07 +00:32:05 +01:09:34 +01:47:31 +02:23:20 +02:30:33 +03:12:56 +03:49:36 +04:27:18 +04:56:00 +01:32:16
15th Seth jones S982 13:22:07 +00:28:30 +01:03:15 +01:43:33 +02:17:26 +02:24:28 +03:08:30 +04:02:36 +04:41:21 +05:12:43 +01:48:59
16th Ryan Bunderson 328 06:53:09 +00:39:20 +01:21:01 +02:03:19 +02:31:23 +02:39:02 +03:17:27 +03:55:47 +04:41:54 +05:15:35 +01:51:51
17th Lucas Bates U944 13:10:06 +00:31:14 - +01:51:15 +02:23:54 +02:32:02 +03:17:49 +03:58:07 +04:49:03 +05:23:58 +02:00:14
18th Sarah Stewart U905 13:10:07 +00:29:58 +00:59:44 +01:33:50 +02:01:59 +02:08:58 +02:48:21 +03:52:28 +04:53:00 +05:24:54 +02:01:10
19th Desi Gastelum 830 06:55:06 +00:35:04 +01:07:37 +01:45:11 +02:17:57 +02:29:17 +03:26:56 +04:10:23 +05:02:04 +05:29:32 +02:05:48
20th Karson Boyce 69Z 06:46:11 +00:30:21 +01:56:42 +02:32:07 +03:02:40 +03:10:53 +03:55:15 +04:28:35 +05:03:59 +05:30:54 +02:07:10
21st Garey Leavitt 1121 13:15:10 +00:40:27 +01:27:32 +02:16:20 - - +03:18:25 +04:43:40 - - +01:19:56
22nd Chase Mankin T998 11:36:08 +00:27:36 +01:08:17 +01:44:16 +02:18:56 +02:25:20 +02:59:49 - - - -
23rd Davan Busico 885 06:57:07 +00:33:36 +01:10:36 - - - - - - - -
24th Alex Mortimore 792 06:56:08 +00:36:54 - - - - - - - - -